Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>InsiderNews
Twisting under the stroboscope: Controlling crystal lattices of hybrid so-lar cell materials with terahertz light [2023-07-31 17:04:46] (Click No.:132)
Ultralow temperature terahertz microscope capa-bilities could enable better quantum technology [2023-07-19 21:17:53] (Click No.:150)
Researchers observe extremely squeezed directional THz waves in thin semicon-ductor crystals [2023-07-13 16:43:12] (Click No.:133)
Ultrafast terahertz emission from emerging symmetry-broken materials [2023-07-10 18:46:17] (Click No.:129)
A new chapter in antiferromagnetic spintronics is unfolding [2023-04-13 15:26:36] (Click No.:206)
Understanding laser-accelerated electron radiation through terahertz emissions [2023-03-02 18:17:38] (Click No.:327)
Using diamonds to generate ultrashort THz pulses [2023-02-27 19:12:13] (Click No.:283)
Laser controls ultra-fast liquid switch for terahertz radiation [2023-01-09 21:37:05] (Click No.:274)
High-speed, high-sensitivity terahertz detection using graphene transistor [2023-01-03 22:02:40] (Click No.:311)
Quantum materials enable next-generation photonics and mobile networks in the terahertz regime [2022-11-17 22:43:37] (Click No.:305)
Anti-correlated plasma and THz pulse generation during two-color laser filamentation in air [2022-11-08 18:40:00] (Click No.:336)
Researchers explore how terahertz waves interact with lenses with bull's-eye patterns [2022-11-02 19:01:50] (Click No.:250)
Terahertz light from superconducting stripes [2022-10-25 22:44:42] (Click No.:278)
New theory for detection of terahertz electromag-netic waves gives hope for advances in IT and medicine [2022-09-26 20:52:34] (Click No.:357)
Sapphire femtosecond laser filamentation in argon at 1 kHz repetition rate [2022-09-15 21:43:59] (Click No.:370)
Sizing up special light to downsize particle accelerators [2022-08-03 18:02:46] (Click No.:283)
Tiny lab on a chip analyzes very small volumes of liquid [2022-07-14 17:08:41] (Click No.:361)
Terahertz imaging reveals hidden inscription on early modern funerary cross [2022-06-06 21:08:51] (Click No.:312)
Researchers engineer electrically tunable graphene devices to stu-dy rare physics [2022-04-18 21:17:32] (Click No.:359)
THz–fingerprint vibrational spectroscopy at an ultrafast spectral rate [2022-04-01 21:45:34] (Click No.:442)
First page Previous page Next page Last page Page number:2/17Page  all338items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041