Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Supercritical water's structure decoded: Analysis finds no molecular clu-sters, just fleeting bonds [2025-04-28 21:20:06] (Click No.:13)
Spectroscopy study reveals how agave plants survive extreme droughts [2025-04-17 18:46:24] (Click No.:40)
Researchers discover magnetic equivalent of the Lyddane-Sachs-Teller relation [2025-04-14 10:29:54] (Click No.:40)
Scientists achieve optical control of phase and group velocities in every-day liquids [2025-03-20 20:37:23] (Click No.:69)
Engineering the first semimetallic Weyl quantum crystal [2025-03-17 21:48:06] (Click No.:59)
Nanoscale technique uses atomic vibrations to show how quantum materials be-have at interfaces [2025-03-06 12:33:37] (Click No.:77)
Scientists observe and control ultrafast surface waves on graphene [2025-01-24 23:01:32] (Click No.:96)
Single-atom metal layer reveals unexpected spin-polarized current control with light [2025-01-22 18:23:37] (Click No.:95)
An unexpected delay in a standard quantum optical process gene-rates pairs of photons [2024-12-24 18:52:16] (Click No.:112)
Novel platform integrates 2D polaritons with detection sys-tem for miniaturized spectrometers [2024-12-02 09:18:48] (Click No.:128)
Room-temperature nonreciprocal Hall effect could heat up future tech-nology development [2024-11-28 10:55:25] (Click No.:95)
New broadband UV frequency combs offer unprecedented spectral resolution [2024-11-25 12:31:03] (Click No.:109)
Scientists apply ancient construction methods to help fabri-cate modern microparticles [2024-11-21 21:48:07] (Click No.:102)
Viscous electronics: Fluid-like electrons are unlocking new tech possibilities [2024-11-18 22:17:34] (Click No.:98)
Nanoscale method boosts materials for advanced memory storage [2024-11-07 23:28:46] (Click No.:108)
Researchers develop a laser that produces the strongest ultra-short laser pulses to date [2024-11-05 12:25:28] (Click No.:108)
Research team succeeds in ultra-fast switching of tiny light sources [2024-10-31 15:35:53] (Click No.:100)
Research team uses terahertz pulses of light to shed light on su-perconducting disorder [2024-10-28 22:19:10] (Click No.:105)
High-speed electron camera uncovers new 'light-twisting' behavior in ultrathin material [2024-08-26 08:48:00] (Click No.:120)
A new compact diffractive imager for subwavelength resolution [2024-07-25 15:59:51] (Click No.:176)
First page Previous page Next page Last page Page number:1/12Page  all236items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041