Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Harnessing light-powered nanoscale electrical currents to propel emerging technologies [2024-03-15 21:26:34] (Click No.:12)
'Hot' new form of microscopy examines materials using evanescent waves [2023-12-07 22:46:41] (Click No.:97)
Manipulating collective motions of electrons and solvent molecules in a polar liquid [2023-11-27 16:22:45] (Click No.:103)
Physicists unlock controllable nonlinear Hall effect in twisted bilayer graphene [2023-11-16 16:15:07] (Click No.:102)
Improvement of ultra-broadband photodetection with a device based on twisted double bilayer graphene [2023-11-06 18:52:19] (Click No.:98)
Orbital currents can go far—a promising novel ultrafast channel for data processing [2023-11-02 18:36:11] (Click No.:111)
Discovering enhanced lattice dynamics in a single-layered hybrid perovskite [2023-09-25 22:15:08] (Click No.:130)
Proposed metamaterial could have a wide range of applications, from sen-sing to stealth technology [2023-09-04 16:00:34] (Click No.:149)
Ultrafast and tunable conversion of high-frequency signals into visible light [2023-07-27 14:28:14] (Click No.:150)
Unveiling the invisible: A breakthrough in spectroscopy to allow dis-coveries in materials physics [2023-07-17 10:02:43] (Click No.:155)
Laser pulses triple transition temperature for ferromagnetism in a rare-earth titanate [2023-05-23 08:53:35] (Click No.:207)
A highly precise terahertz molecular clock [2023-05-15 19:07:12] (Click No.:199)
Scientists couple terahertz radiation with spin waves [2023-02-23 18:21:20] (Click No.:255)
Active terahertz beam steering based on mechanical deformation of a li-quid crystal elastomer metasurface [2023-02-21 18:50:57] (Click No.:279)
Changing the color of quantum light on an integrated chip [2022-12-22 18:14:00] (Click No.:296)
New discoveries made about a promising solar cell ma-terial, thanks to new microscope [2022-12-20 18:47:50] (Click No.:307)
Completing Einstein’s homework on special relativity in electromagnetism [2022-10-27 13:59:57] (Click No.:348)
Dispersion coding of ENZ media via multiple photonic dopants [2022-09-22 19:01:48] (Click No.:360)
NASA engineer develops tiny, high-powered laser to find water on the moon [2022-09-19 21:48:12] (Click No.:345)
World's first self-calibrated photonic chip: An interchange for optical data superhighways [2022-08-10 18:47:01] (Click No.:399)
First page Previous page Next page Last page Page number:1/11Page  all208items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041