Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Ultrafast infrared light pulses trigger rapid 'breathing' in thin film [2025-10-20 22:00:46] (Click No.:87)
Quantum 'curvature' warps electron flow, hinting at new electronics possibilities [2025-10-09 22:06:23] (Click No.:66)
Scientists detect new 'quantum echo' in superconducting materials [2025-09-18 21:42:54] (Click No.:116)
TaIrTe₄ photodetectors show promise for highly sensitive room-temperature THz sensing [2025-09-11 21:57:22] (Click No.:111)
Energy-efficient ultracompact laser reduces light loss in all directions [2025-08-25 21:52:02] (Click No.:151)
Discovery in quantum materials could make electronics 1,000 times faster [2025-07-17 22:08:22] (Click No.:199)
An 'invisible order' in glass shapes vibrations in the terahertz fre-quency range [2025-06-26 22:52:15] (Click No.:223)
Good vibrations: Scientists discover a method for exciting phonon-polaritons [2025-05-06 08:42:31] (Click No.:177)
Supercritical water's structure decoded: Analysis finds no molecular clu-sters, just fleeting bonds [2025-04-28 21:20:06] (Click No.:179)
Spectroscopy study reveals how agave plants survive extreme droughts [2025-04-17 18:46:24] (Click No.:272)
Researchers discover magnetic equivalent of the Lyddane-Sachs-Teller relation [2025-04-14 10:29:54] (Click No.:203)
Scientists achieve optical control of phase and group velocities in every-day liquids [2025-03-20 20:37:23] (Click No.:209)
Engineering the first semimetallic Weyl quantum crystal [2025-03-17 21:48:06] (Click No.:201)
Nanoscale technique uses atomic vibrations to show how quantum materials be-have at interfaces [2025-03-06 12:33:37] (Click No.:183)
Scientists observe and control ultrafast surface waves on graphene [2025-01-24 23:01:32] (Click No.:200)
Single-atom metal layer reveals unexpected spin-polarized current control with light [2025-01-22 18:23:37] (Click No.:188)
An unexpected delay in a standard quantum optical process gene-rates pairs of photons [2024-12-24 18:52:16] (Click No.:207)
Novel platform integrates 2D polaritons with detection sys-tem for miniaturized spectrometers [2024-12-02 09:18:48] (Click No.:230)
Room-temperature nonreciprocal Hall effect could heat up future tech-nology development [2024-11-28 10:55:25] (Click No.:197)
New broadband UV frequency combs offer unprecedented spectral resolution [2024-11-25 12:31:03] (Click No.:223)
First page Previous page Next page Last page Page number:1/13Page  all244items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054