Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
An unexpected delay in a standard quantum optical process gene-rates pairs of photons [2024-12-24 18:52:16] (Click No.:38)
Novel platform integrates 2D polaritons with detection sys-tem for miniaturized spectrometers [2024-12-02 09:18:48] (Click No.:53)
Room-temperature nonreciprocal Hall effect could heat up future tech-nology development [2024-11-28 10:55:25] (Click No.:40)
New broadband UV frequency combs offer unprecedented spectral resolution [2024-11-25 12:31:03] (Click No.:52)
Scientists apply ancient construction methods to help fabri-cate modern microparticles [2024-11-21 21:48:07] (Click No.:42)
Viscous electronics: Fluid-like electrons are unlocking new tech possibilities [2024-11-18 22:17:34] (Click No.:41)
Nanoscale method boosts materials for advanced memory storage [2024-11-07 23:28:46] (Click No.:50)
Researchers develop a laser that produces the strongest ultra-short laser pulses to date [2024-11-05 12:25:28] (Click No.:60)
Research team succeeds in ultra-fast switching of tiny light sources [2024-10-31 15:35:53] (Click No.:65)
Research team uses terahertz pulses of light to shed light on su-perconducting disorder [2024-10-28 22:19:10] (Click No.:67)
High-speed electron camera uncovers new 'light-twisting' behavior in ultrathin material [2024-08-26 08:48:00] (Click No.:80)
A new compact diffractive imager for subwavelength resolution [2024-07-25 15:59:51] (Click No.:136)
Scientists unveil all-optical phase conjugation method using diffractive wavefront processing [2024-07-18 15:16:21] (Click No.:153)
Making ferromagnets ready for ultra-fast communication and computation technology [2024-07-15 22:07:20] (Click No.:111)
Good vibrations: Low-energy lasers induce atomic excitation in semiconductor materials [2024-06-06 16:00:48] (Click No.:116)
New research reveals terahertz waves' impact on dynamics of nanoconfined water molecules [2024-06-03 18:26:00] (Click No.:150)
First curved data link side-steps key 6G wireless challenge [2024-05-30 21:42:48] (Click No.:142)
Scientists stencil-paint carbon nanotube components for flexible transparent electronics [2024-05-27 10:09:54] (Click No.:152)
From Earth to Mars: Transporting spin information at the speed of light [2024-04-25 18:23:46] (Click No.:152)
Team demonstrates an ultra-broadband tunable terahertz absorber of graphene and hierarchical plasmonic metamaterials [2024-04-18 21:59:37] (Click No.:166)
First page Previous page Next page Last page Page number:1/12Page  all228items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041