Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Controlling superconductors with light [2020-07-05 20:16:24] (Click No.:968)
Scientists use light to accelerate supercurrents, access for-bidden light, quantum world [2020-06-11 19:48:10] (Click No.:916)
New material acts as an efficient frequency multiplier [2020-06-01 08:33:37] (Click No.:825)
Researchers demonstrate first terahertz quantum sensing [2020-05-22 09:22:17] (Click No.:875)
Tiny double accelerator recycles energy [2020-05-18 08:40:36] (Click No.:871)
Terahertz science discloses the ultrafast photocarrier dynamics in carbon nanotubes [2020-05-14 19:43:26] (Click No.:885)
Scientists develop first electrically-driven 'topological' laser [2020-03-29 09:56:47] (Click No.:882)
Researchers combine advanced spectroscopy technique with video-rate imaging [2020-03-23 20:56:34] (Click No.:909)
Scientists make most sensitive measurements to date of silicon's conductivity [2020-03-12 22:04:12] (Click No.:995)
Study finds billions of quantum entangled electrons in 'strange metal' [2020-02-24 10:52:45] (Click No.:1166)
Detection of very high frequency magnetic resonance could revolutionize electronics [2020-02-20 13:39:39] (Click No.:992)
Machine learning finds new metamaterial designs for energy harvesting [2019-11-04 08:52:28] (Click No.:973)
Making and controlling crystals of light [2019-10-07 19:20:21] (Click No.:932)
New data on ultrafast electron photoemission from metallic nanostructures obtained [2019-06-20 21:27:20] (Click No.:901)
Energy-free superfast computing invented by scientists using light pulses [2019-06-03 09:27:02] (Click No.:943)
Researchers transmit data via a semiconductor laser, opening the door to ultra-high-speed Wi-Fi [2019-05-21 08:08:37] (Click No.:870)
Ferromagnetic nanoparticle systems show promise for ultrahigh-speed spintronics [2019-04-16 21:51:39] (Click No.:903)
Making steps toward improved data storage [2018-12-14 10:33:33] (Click No.:1006)
Better, faster wireless communication on the horizon for mobile device users [2018-07-27 09:13:53] (Click No.:894)
Measuring ion concentration in solutions for clinical and environmental research [2018-07-24 08:52:10] (Click No.:1317)
First page Previous page Next page Last page Page number:5/13Page  all247items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054