Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>AcademicExchanges
Optical computing with terahertz waves [2013-11-01 08:38:59] (Click No.:4723)
Generation of Terahertz Wave based on Optical Methods--SUN Bo  YAO Jian-quan [2007-08-09 16:28:51] (Click No.:7922)
THz and Thermal Wave Imaging for Material Inspection--Cunlin ZHANG [2006-11-08 16:35:09] (Click No.:9261)
Terahertz Near-Field Microscope--H. Park, J. Kim, M. Kim, and H. Han [2006-11-08 16:25:54] (Click No.:13234)
erahertz near-field measurements of field--A.J.L Adam, J. Brok, A.S. van de Nes and P.C.M. Planken [2006-11-07 14:50:00] (Click No.:5942)
THz Wave Photonics--Jianming Dai, Xu Xie, Nicholas Karpowics, Hua Zhong, and X.-C. Zhang [2006-11-07 14:25:02] (Click No.:12309)
Exploring Sub-Terahertz Waves for Future Wireless Communications - - Tadao Nagatsuma [2006-11-03 13:09:22] (Click No.:8438)
The Research Activities on Terahertz Science and Technology in Korea - - Gun-Sik Park、Yun-Sik Jin [2006-11-03 13:03:52] (Click No.:15319)
First page Previous page Next page Last page Page number:1/1Page  all8items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041