Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Highly tunable electro-optic isolator achieves one-way light flow on photonic chips [2026-08-19 12:59:33] (Click No.:77)
Two materials, one photonic chip: Unlocking a new way to generate light frequencies [2026-08-12 21:22:10] (Click No.:67)
Magnon momentum microscopy: A new window into nanoscale spin-wave physics [2026-07-23 21:39:06] (Click No.:111)
Researchers find coherent ferrons—polarization waves with potential across quantum and telecom applications [2026-06-17 22:39:04] (Click No.:197)
Silk made into strong plastic-like materials with 6G potential [2026-06-11 21:38:58] (Click No.:214)
Ultrafast computing: Light-driven logic tops 10 terahertz in WS₂ [2026-03-26 21:24:55] (Click No.:342)
Terahertz spectroscopy finds nitrogen can lengthen GaAs-like LO phonon decay [2026-03-22 20:39:09] (Click No.:265)
Electric signals reveal magnetic spin waves, hinting at faster computing [2025-12-18 09:30:59] (Click No.:473)
2D devices have hidden cavities that can modify electronic behavior [2025-12-14 22:11:22] (Click No.:441)
Stable ferroaxial states offer a new type of light-controlled non-volatile memory [2025-11-10 22:08:39] (Click No.:515)
Ultrafast infrared light pulses trigger rapid 'breathing' in thin film [2025-10-20 22:00:46] (Click No.:558)
Quantum 'curvature' warps electron flow, hinting at new electronics possibilities [2025-10-09 22:06:23] (Click No.:615)
Scientists detect new 'quantum echo' in superconducting materials [2025-09-18 21:42:54] (Click No.:431)
TaIrTe₄ photodetectors show promise for highly sensitive room-temperature THz sensing [2025-09-11 21:57:22] (Click No.:564)
Energy-efficient ultracompact laser reduces light loss in all directions [2025-08-25 21:52:02] (Click No.:482)
Discovery in quantum materials could make electronics 1,000 times faster [2025-07-17 22:08:22] (Click No.:483)
An 'invisible order' in glass shapes vibrations in the terahertz fre-quency range [2025-06-26 22:52:15] (Click No.:545)
Good vibrations: Scientists discover a method for exciting phonon-polaritons [2025-05-06 08:42:31] (Click No.:500)
Supercritical water's structure decoded: Analysis finds no molecular clu-sters, just fleeting bonds [2025-04-28 21:20:06] (Click No.:520)
Spectroscopy study reveals how agave plants survive extreme droughts [2025-04-17 18:46:24] (Click No.:571)
First page Previous page Next page Last page Page number:1/13Page  all254items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054