Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
◎ Reusable stencils create clean carbon nanotube patterns in single-stage process [2026-09-28 09:41:27] (Click No.:97)
◎ Highly tunable electro-optic isolator achieves one-way light flow on photonic chips [2026-08-19 12:59:33] (Click No.:234)
◎ Two materials, one photonic chip: Unlocking a new way to generate light frequencies [2026-08-12 21:22:10] (Click No.:162)
◎ Magnon momentum microscopy: A new window into nanoscale spin-wave physics [2026-07-23 21:39:06] (Click No.:193)
◎ Researchers find coherent ferrons—polarization waves with potential across quantum and telecom applications [2026-06-17 22:39:04] (Click No.:270)
◎ Silk made into strong plastic-like materials with 6G potential [2026-06-11 21:38:58] (Click No.:289)
◎ Ultrafast computing: Light-driven logic tops 10 terahertz in WS₂ [2026-03-26 21:24:55] (Click No.:411)
◎ Terahertz spectroscopy finds nitrogen can lengthen GaAs-like LO phonon decay [2026-03-22 20:39:09] (Click No.:327)
◎ Electric signals reveal magnetic spin waves, hinting at faster computing [2025-12-18 09:30:59] (Click No.:518)
◎ 2D devices have hidden cavities that can modify electronic behavior [2025-12-14 22:11:22] (Click No.:486)
◎ Stable ferroaxial states offer a new type of light-controlled non-volatile memory [2025-11-10 22:08:39] (Click No.:578)
◎ Ultrafast infrared light pulses trigger rapid 'breathing' in thin film [2025-10-20 22:00:46] (Click No.:608)
◎ Quantum 'curvature' warps electron flow, hinting at new electronics possibilities [2025-10-09 22:06:23] (Click No.:658)
◎ Scientists detect new 'quantum echo' in superconducting materials [2025-09-18 21:42:54] (Click No.:481)
◎ TaIrTe₄ photodetectors show promise for highly sensitive room-temperature THz sensing [2025-09-11 21:57:22] (Click No.:609)
◎ Energy-efficient ultracompact laser reduces light loss in all directions [2025-08-25 21:52:02] (Click No.:531)
◎ Discovery in quantum materials could make electronics 1,000 times faster [2025-07-17 22:08:22] (Click No.:535)
◎ An 'invisible order' in glass shapes vibrations in the terahertz fre-quency range [2025-06-26 22:52:15] (Click No.:591)
◎ Good vibrations: Scientists discover a method for exciting phonon-polaritons [2025-05-06 08:42:31] (Click No.:548)
◎ Supercritical water's structure decoded: Analysis finds no molecular clu-sters, just fleeting bonds [2025-04-28 21:20:06] (Click No.:578)
First page Previous page Next page Last page Page number:1/13Page  all255items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054