Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
Nanoscale technique uses atomic vibrations to show how quantum materials be-have at interfaces [2025-03-06 12:33:37] (Click No.:448)
Scientists observe and control ultrafast surface waves on graphene [2025-01-24 23:01:32] (Click No.:419)
Single-atom metal layer reveals unexpected spin-polarized current control with light [2025-01-22 18:23:37] (Click No.:408)
An unexpected delay in a standard quantum optical process gene-rates pairs of photons [2024-12-24 18:52:16] (Click No.:457)
Novel platform integrates 2D polaritons with detection sys-tem for miniaturized spectrometers [2024-12-02 09:18:48] (Click No.:434)
Room-temperature nonreciprocal Hall effect could heat up future tech-nology development [2024-11-28 10:55:25] (Click No.:407)
New broadband UV frequency combs offer unprecedented spectral resolution [2024-11-25 12:31:03] (Click No.:474)
Scientists apply ancient construction methods to help fabri-cate modern microparticles [2024-11-21 21:48:07] (Click No.:397)
Viscous electronics: Fluid-like electrons are unlocking new tech possibilities [2024-11-18 22:17:34] (Click No.:396)
Nanoscale method boosts materials for advanced memory storage [2024-11-07 23:28:46] (Click No.:426)
Researchers develop a laser that produces the strongest ultra-short laser pulses to date [2024-11-05 12:25:28] (Click No.:399)
Research team succeeds in ultra-fast switching of tiny light sources [2024-10-31 15:35:53] (Click No.:380)
Research team uses terahertz pulses of light to shed light on su-perconducting disorder [2024-10-28 22:19:10] (Click No.:391)
High-speed electron camera uncovers new 'light-twisting' behavior in ultrathin material [2024-08-26 08:48:00] (Click No.:402)
A new compact diffractive imager for subwavelength resolution [2024-07-25 15:59:51] (Click No.:475)
Scientists unveil all-optical phase conjugation method using diffractive wavefront processing [2024-07-18 15:16:21] (Click No.:480)
Making ferromagnets ready for ultra-fast communication and computation technology [2024-07-15 22:07:20] (Click No.:414)
Good vibrations: Low-energy lasers induce atomic excitation in semiconductor materials [2024-06-06 16:00:48] (Click No.:410)
New research reveals terahertz waves' impact on dynamics of nanoconfined water molecules [2024-06-03 18:26:00] (Click No.:450)
First curved data link side-steps key 6G wireless challenge [2024-05-30 21:42:48] (Click No.:488)
First page Previous page Next page Last page Page number:2/13Page  all251items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054