Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
◎ Spectroscopy study reveals how agave plants survive extreme droughts [2025-04-17 18:46:24] (Click No.:621)
◎ Researchers discover magnetic equivalent of the Lyddane-Sachs-Teller relation [2025-04-14 10:29:54] (Click No.:491)
◎ Scientists achieve optical control of phase and group velocities in every-day liquids [2025-03-20 20:37:23] (Click No.:542)
◎ Engineering the first semimetallic Weyl quantum crystal [2025-03-17 21:48:06] (Click No.:513)
◎ Nanoscale technique uses atomic vibrations to show how quantum materials be-have at interfaces [2025-03-06 12:33:37] (Click No.:503)
◎ Scientists observe and control ultrafast surface waves on graphene [2025-01-24 23:01:32] (Click No.:476)
◎ Single-atom metal layer reveals unexpected spin-polarized current control with light [2025-01-22 18:23:37] (Click No.:471)
◎ An unexpected delay in a standard quantum optical process gene-rates pairs of photons [2024-12-24 18:52:16] (Click No.:511)
◎ Novel platform integrates 2D polaritons with detection sys-tem for miniaturized spectrometers [2024-12-02 09:18:48] (Click No.:496)
◎ Room-temperature nonreciprocal Hall effect could heat up future tech-nology development [2024-11-28 10:55:25] (Click No.:460)
◎ New broadband UV frequency combs offer unprecedented spectral resolution [2024-11-25 12:31:03] (Click No.:541)
◎ Scientists apply ancient construction methods to help fabri-cate modern microparticles [2024-11-21 21:48:07] (Click No.:451)
◎ Viscous electronics: Fluid-like electrons are unlocking new tech possibilities [2024-11-18 22:17:34] (Click No.:462)
◎ Nanoscale method boosts materials for advanced memory storage [2024-11-07 23:28:46] (Click No.:486)
◎ Researchers develop a laser that produces the strongest ultra-short laser pulses to date [2024-11-05 12:25:28] (Click No.:467)
◎ Research team succeeds in ultra-fast switching of tiny light sources [2024-10-31 15:35:53] (Click No.:435)
◎ Research team uses terahertz pulses of light to shed light on su-perconducting disorder [2024-10-28 22:19:10] (Click No.:445)
◎ High-speed electron camera uncovers new 'light-twisting' behavior in ultrathin material [2024-08-26 08:48:00] (Click No.:468)
◎ A new compact diffractive imager for subwavelength resolution [2024-07-25 15:59:51] (Click No.:532)
◎ Scientists unveil all-optical phase conjugation method using diffractive wavefront processing [2024-07-18 15:16:21] (Click No.:533)
First page Previous page Next page Last page Page number:2/13Page  all255items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054