Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>Tabloid
◎ Microscope allows ultrafast nanoscale manipulation while tracking ener-gy dynamics [2021-04-02 12:44:00] (Click No.:1403)
◎ Investigating the wave properties of matter with vibrating molecules [2021-03-25 19:48:25] (Click No.:1071)
◎ Scientists create compact particle accelerators that drive elec-tron beams nearer speed of light [2020-09-03 21:21:07] (Click No.:1115)
◎ Thermal manipulation of plasmons in atomically thin films [2020-08-31 23:33:24] (Click No.:1417)
◎ Spintronics: Faster data processing through ultrashort electric pulses [2020-08-09 20:16:57] (Click No.:1068)
◎ Researchers find new shape for hydrophobic molecules in water [2020-08-07 03:43:32] (Click No.:1156)
◎ First detector array ready for GUSTO mission [2020-08-03 19:39:06] (Click No.:1099)
◎ Smallest cavity for light realized by graphene plasmons [2020-07-16 08:41:57] (Click No.:1157)
◎ Controlling superconductors with light [2020-07-05 20:16:24] (Click No.:1128)
◎ Scientists use light to accelerate supercurrents, access for-bidden light, quantum world [2020-06-11 19:48:10] (Click No.:1091)
◎ New material acts as an efficient frequency multiplier [2020-06-01 08:33:37] (Click No.:1033)
◎ Researchers demonstrate first terahertz quantum sensing [2020-05-22 09:22:17] (Click No.:1043)
◎ Tiny double accelerator recycles energy [2020-05-18 08:40:36] (Click No.:1033)
◎ Terahertz science discloses the ultrafast photocarrier dynamics in carbon nanotubes [2020-05-14 19:43:26] (Click No.:1048)
◎ Scientists develop first electrically-driven 'topological' laser [2020-03-29 09:56:47] (Click No.:1041)
◎ Researchers combine advanced spectroscopy technique with video-rate imaging [2020-03-23 20:56:34] (Click No.:1104)
◎ Scientists make most sensitive measurements to date of silicon's conductivity [2020-03-12 22:04:12] (Click No.:1167)
◎ Study finds billions of quantum entangled electrons in 'strange metal' [2020-02-24 10:52:45] (Click No.:1364)
◎ Detection of very high frequency magnetic resonance could revolutionize electronics [2020-02-20 13:39:39] (Click No.:1182)
◎ Machine learning finds new metamaterial designs for energy harvesting [2019-11-04 08:52:28] (Click No.:1133)
First page Previous page Next page Last page Page number:5/13Page  all255items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054