Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>InsiderNews
THz spectroscopy tracks electron solvation in photoionized water [2021-03-22 19:48:33] (Click No.:504)
Quantum tunneling in graphene advances the age of terahertz wireless commu-nications [2021-03-15 21:13:18] (Click No.:574)
Measuring pH locally with terahertz spectroscopy [2020-12-14 09:11:59] (Click No.:605)
T-ray technology reveals what's getting under your skin [2020-12-10 19:25:15] (Click No.:588)
Tunable THz radiation from 3-D topological insulator [2020-11-22 20:27:53] (Click No.:542)
Graphene detector reveals THz light's polarization [2020-11-08 20:39:02] (Click No.:694)
No stain? No sweat: Terahertz waves can image early-stage breast cancer without staining [2020-11-02 09:03:50] (Click No.:558)
Resonant tunneling diode oscillators for terahertz-wave detection [2020-10-29 08:40:51] (Click No.:424)
Music goes terahertz [2020-10-25 20:16:07] (Click No.:519)
Terahertz zaps alter gene activity in stem cells [2020-10-18 19:55:31] (Click No.:579)
Potential new tool for frost screening in crops [2020-10-15 19:37:13] (Click No.:569)
Paving the way for tunable graphene plasmonic THz amplifiers [2020-10-11 19:12:45] (Click No.:604)
T-ray camera speed boosted a hundred times over [2020-08-13 20:08:19] (Click No.:558)
Doing more with terahertz: simplifying near-infrared spectroscopy systems [2020-07-13 08:53:44] (Click No.:463)
Terahertz radiation can disrupt proteins in living cells [2020-07-09 09:30:35] (Click No.:549)
Using long-wavelength terahertz radiation to produce video with a high frame rate [2020-03-19 22:27:29] (Click No.:590)
Researchers combine lasers and terahertz waves in camera that sees 'unseen' detail [2020-03-09 21:13:53] (Click No.:602)
Graphene amplifier unlocks hidden frequencies in the electromagnetic spectrum [2020-03-04 21:38:48] (Click No.:603)
A trick for taming terahertz transmissions [2019-12-16 10:17:40] (Click No.:658)
Hamamatsu produces terahertz waves at 450 μm [2019-12-12 09:53:16] (Click No.:631)
First page Previous page Next page Last page Page number:4/17Page  all339items totally 20items/pages Go to Page:


Copyright© 2006-2007 www.thznetwork.org.cn All Rights Reserved
No.3, Gaopeng Rd, Hi-tech Development Zone, Chengdu, Sichuan, P.R.China, 610041