Home || About Us || News || Tabloid || Academic Exchanges || Equipment information || Chinese  
     news search
     Home>>InsiderNews
Discovery may lead to terahertz technology for quantum sensing [2023-09-12 16:16:30] (Click No.:491)
Controlling the electro-optic response of a perovskite coupled to a phonon-resonant cavity [2023-09-07 12:53:05] (Click No.:448)
Capturing non-transparent ultrafast scenes [2023-08-08 09:25:31] (Click No.:759)
Scientists demonstrate terahertz wave camera can capture 3D images of micro-scopic world [2023-08-03 09:07:11] (Click No.:620)
Twisting under the stroboscope: Controlling crystal lattices of hybrid so-lar cell materials with terahertz light [2023-07-31 17:04:46] (Click No.:378)
Ultralow temperature terahertz microscope capa-bilities could enable better quantum technology [2023-07-19 21:17:53] (Click No.:371)
Researchers observe extremely squeezed directional THz waves in thin semicon-ductor crystals [2023-07-13 16:43:12] (Click No.:396)
Ultrafast terahertz emission from emerging symmetry-broken materials [2023-07-10 18:46:17] (Click No.:359)
A new chapter in antiferromagnetic spintronics is unfolding [2023-04-13 15:26:36] (Click No.:628)
Understanding laser-accelerated electron radiation through terahertz emissions [2023-03-02 18:17:38] (Click No.:747)
Using diamonds to generate ultrashort THz pulses [2023-02-27 19:12:13] (Click No.:613)
Laser controls ultra-fast liquid switch for terahertz radiation [2023-01-09 21:37:05] (Click No.:513)
High-speed, high-sensitivity terahertz detection using graphene transistor [2023-01-03 22:02:40] (Click No.:632)
Quantum materials enable next-generation photonics and mobile networks in the terahertz regime [2022-11-17 22:43:37] (Click No.:733)
Anti-correlated plasma and THz pulse generation during two-color laser filamentation in air [2022-11-08 18:40:00] (Click No.:807)
Researchers explore how terahertz waves interact with lenses with bull's-eye patterns [2022-11-02 19:01:50] (Click No.:508)
Terahertz light from superconducting stripes [2022-10-25 22:44:42] (Click No.:660)
New theory for detection of terahertz electromag-netic waves gives hope for advances in IT and medicine [2022-09-26 20:52:34] (Click No.:599)
Sapphire femtosecond laser filamentation in argon at 1 kHz repetition rate [2022-09-15 21:43:59] (Click No.:606)
Sizing up special light to downsize particle accelerators [2022-08-03 18:02:46] (Click No.:592)
First page Previous page Next page Last page Page number:3/19Page  all362items totally 20items/pages Go to Page:


Copyright© 2006-2022 www.thznetwork.org.cn All Rights Reserved
No.4, Section 2, North Jianshe Road, Chengdu, Sichuan, P.R.China, 610054